   Point ID        Hz.( ' ")    V.( ' ") Slope Dist.(m) Refl.Ht.(m) Inst.Ht.(m), Point Code
RO007           ,    6 01 13 ,   82 01 56,      0.000,      1.776,      1.456,     0               
1234            ,   24 00 58 ,   82 23 36,      3.265,      0.000,      1.456,     0               
1235            ,   42 53 28 ,   92 07 55,      1.467,      0.000,      1.456,     0               
1237            ,  319 17 35 ,   92 08 04,      2.656,      0.000,      1.456,     0               
1238            ,  208 14 27 ,   28 34 32,      2.177,      0.000,      1.456,     0               
1239            ,  196 27 59 ,   28 34 39,      2.178,      0.000,      1.456,     Point Code      
1240            ,  166 58 33 ,   28 37 23,      2.173,      0.000,      1.456,     Point Code      
1241            ,  132 20 59 ,   28 36 05,      2.171,      0.000,      1.456,     0               
1242            ,  104 52 38 ,   52 27 31,      2.771,      0.000,      1.456,     0               
1243            ,    2 07 34 ,   78 31 20,      3.428,      0.000,      1.456,     0               
1244            ,    2 07 30 ,   78 30 50,      3.428,      0.000,      1.456,     0               
1245            ,    2 07 25 ,   78 30 12,      3.429,      0.000,      1.456,     0               
1246            ,    2 07 28 ,   78 30 39,      3.429,      0.000,      1.456,     0               
1247            ,    2 07 29 ,   78 30 48,      3.428,      0.000,      1.456,     0               
1248            ,    2 07 29 ,   78 30 46,      3.428,      0.000,      1.456,     0               
1249            ,    2 07 34 ,   78 31 21,      3.428,      0.000,      1.456,     0               
1250            ,    2 07 34 ,   78 31 19,      3.428,      0.000,      1.456,     0               
1251            ,    2 07 33 ,   78 31 17,      3.428,      0.000,      1.456,     0               
1252            ,    2 07 36 ,   78 31 22,      3.428,      0.000,      1.456,     0               
1253            ,    2 07 35 ,   78 31 20,      3.428,      0.000,      1.456,     0               
1254            ,    2 07 35 ,   78 31 21,      3.428,      0.000,      1.456,     0               
1255            ,    2 07 31 ,   78 30 57,      3.428,      0.000,      1.456,     0               
1256            ,    2 07 35 ,   78 31 22,      3.428,      0.000,      1.456,     0               
RO101           ,  190 29 19 ,   78 31 23,      0.000,      0.000,      1.654,     0               
1257            ,  190 29 17 ,   78 31 22,      3.429,      0.000,      1.654,     0               
1258            ,  190 29 06 ,   78 30 10,      3.429,      0.000,      1.654,     0               
1259            ,  190 29 07 ,   78 30 18,      3.428,      0.000,      1.654,     Point Code      
1260            ,  190 29 04 ,   78 29 58,      3.429,      0.000,      1.654,     Point Code      
1261            ,  190 29 16 ,   78 31 22,      3.428,      0.000,      1.654,     0               
1262            ,  190 29 10 ,   78 30 39,      3.428,      0.000,      1.654,     0               
1263            ,  190 29 09 ,   78 30 39,      3.428,      0.000,      1.654,     0               
1264            ,  190 29 16 ,   78 31 23,      3.428,      0.000,      1.654,     0               
1265            ,  190 29 17 ,   78 31 23,      3.429,      0.000,      1.654,     0               
1266            ,  190 29 02 ,   78 29 45,      3.428,      0.000,      1.654,     0               
